Explore
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 17,656 km |
| Net price | 33,000 € |
| Order number | GV169TL |
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 7,706 km |
| Net price | 33,000 € |
| Order number | GV170TL |
IVECO AT440S48T/P ADR
| 1st registration | 04 07 2017 |
| Mileage | 419,000 km |
| Net price | 23,333 € |
| Order number | 285GRUA1209 |
IVECO AT440S40T/P ADR
| 1st registration | 20 10 2017 |
| Mileage | 461,558 km |
| Net price | 23,333 € |
| Order number | 285GRUA0970 |
IVECO AS440S46 T/P - AS440S46 T/P
| 1st registration | 02 12 2025 |
| Mileage | 938,474 km |
| Net price | 13,000 € |
| Order number | U16432 |
IVECO S-Way AS260S49FP Casse Mobili
| 1st registration | 07 08 2023 |
| Mileage | 246,900 km |
| Net price | 78,000 € |
| Order number | U19281 |
IVECO Daily 72C18
| 1st registration | 01 03 2024 |
| Mileage | -- |
| Net price | 48,000 € |
| Order number | U19245 |
IVECO 35C15 - 35C15
| 1st registration | 05 08 2016 |
| Mileage | 819,108 km |
| Net price | 12,000 € |
| Order number | U16369 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


