Explore
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 17,656 km |
| Location | Casei Gerola |
| Net price | 33,000 € |
| Order number | GV169TL |
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 7,706 km |
| Location | Casei Gerola |
| Net price | 33,000 € |
| Order number | GV170TL |
IVECO AT440S48T/P ADR
| 1st registration | 04 07 2017 |
| Mileage | 419,000 km |
| Location | м. Київ |
| Net price | 23,333 € |
| Order number | 285GRUA1209 |
IVECO AT440S40T/P ADR
| 1st registration | 20 10 2017 |
| Mileage | 461,558 km |
| Location | м. Львів |
| Net price | 23,333 € |
| Order number | 285GRUA0970 |
IVECO Daily V 35.14 2024 - CASSONE RIBALTABILE TRILATERA
| 1st registration | 09 05 2025 |
| Mileage | -- |
| Location | Castel San Pietro Terme |
| Net price | 44,500 € |
| Order number | U4198 |
Maxus DELIVER 9 - DELIVER 9 FURGONE
| 1st registration | 30 04 2024 |
| Mileage | 195,953 km |
| Location | Castel San Pietro Terme |
| Net price | 26,000 € |
| Order number | U4130 |
Mercedes-Benz sprinter furgone
| 1st registration | 14 11 2018 |
| Mileage | 256,182 km |
| Location | Castel San Pietro Terme |
| Net price | 14,500 € |
| Order number | U4114 |
Mercedes-Benz MERCEDES -BENZ SPRINTER
| 1st registration | 02 03 2023 |
| Mileage | 201,641 km |
| Location | Castel San Pietro Terme |
| Net price | 25,000 € |
| Order number | U4096 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


