Explore
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 17,656 km |
| Net price | 33,000 € |
| Order number | GV169TL |
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 7,706 km |
| Net price | 33,000 € |
| Order number | GV170TL |
IVECO AT440S48T/P ADR
| 1st registration | 04 07 2017 |
| Mileage | 419,000 km |
| Net price | 23,333 € |
| Order number | 285GRUA1209 |
IVECO AT440S40T/P ADR
| 1st registration | 20 10 2017 |
| Mileage | 461,558 km |
| Net price | 23,333 € |
| Order number | 285GRUA0970 |
IVECO 35C21
| 1st registration | 19 10 2018 |
| Mileage | 525,550 km |
| Net price | 14,500 € |
| Order number | U19169 |
IVECO EUROCARGO ML160E25/P
| 1st registration | 16 09 2024 |
| Mileage | 17,646 km |
| Net price | 87,000 € |
| Order number | V26908 |
IVECO IVECO DAILY 35S16HA8/V
| 1st registration | 01 04 2021 |
| Mileage | 155,490 km |
| Net price | 14,500 € |
| Order number | 4799 |
IVECO DAILY 35C15
| 1st registration | 01 06 2003 |
| Mileage | 470,280 km |
| Net price | 2,000 € |
| Order number | 4812 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


