Explore
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 17,656 km |
| Net price | 33,000 € |
| Order number | GV169TL |
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 7,706 km |
| Net price | 33,000 € |
| Order number | GV170TL |
IVECO AT440S48T/P ADR
| 1st registration | 04 07 2017 |
| Mileage | 419,000 km |
| Net price | 23,333 € |
| Order number | 285GRUA1209 |
IVECO AT440S40T/P ADR
| 1st registration | 20 10 2017 |
| Mileage | 461,558 km |
| Net price | 23,333 € |
| Order number | 285GRUA0970 |
IVECO Stralis AS440S46T/P
| 1st registration | 04 03 2014 |
| Mileage | 945,884 km |
| Net price | 12,000 € |
| Order number | V26440 |
Isuzu M21 1.9 123CV E6 RIBALTABILE
| 1st registration | 26 09 2019 |
| Mileage | 112,092 km |
| Net price | 19,900 € |
| Order number | U85967 |
IVECO 35C16 FURGONE CON SPONDA
| 1st registration | 17 04 2019 |
| Mileage | 217,340 km |
| Net price | 17,500 € |
| Order number | U85862 |
IVECO 35C15 - 35C15 cassone ribaltabile trilaterale
| 1st registration | 09 02 2009 |
| Mileage | 96,659 km |
| Net price | 13,500 € |
| Order number | U4181 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


