Explore
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 17,656 km |
| Net price | 33,000 € |
| Order number | GV169TL |
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 7,706 km |
| Net price | 33,000 € |
| Order number | GV170TL |
IVECO AT440S48T/P ADR
| 1st registration | 04 07 2017 |
| Mileage | 419,000 km |
| Net price | 23,333 € |
| Order number | 285GRUA1209 |
IVECO AT440S40T/P ADR
| 1st registration | 20 10 2017 |
| Mileage | 461,558 km |
| Net price | 23,333 € |
| Order number | 285GRUA0970 |
Mercedes-Benz ACTROS 1845
| 1st registration | 11 10 2013 |
| Mileage | 1,285,793 km |
| Net price | 11,900 € |
| Order number | V26191 |
Mercedes-Benz ACTROS 1845
| 1st registration | 10 07 2014 |
| Mileage | 1,270,849 km |
| Net price | 14,000 € |
| Order number | v26837 |
IVECO DAILY 35C13D
| 1st registration | 20 03 2015 |
| Mileage | 495,790 km |
| Net price | 7,900 € |
| Order number | v26526 |
Mercedes-Benz Atego 815
| 1st registration | 08 03 2012 |
| Mileage | 500,000 km |
| Net price | 14,900 € |
| Order number | V26632 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


