Explore
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 17,656 km |
| Net price | 33,000 € |
| Order number | GV169TL |
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 7,706 km |
| Net price | 33,000 € |
| Order number | GV170TL |
IVECO AT440S48T/P ADR
| 1st registration | 04 07 2017 |
| Mileage | 419,000 km |
| Net price | 23,333 € |
| Order number | 285GRUA1209 |
IVECO AT440S40T/P ADR
| 1st registration | 20 10 2017 |
| Mileage | 461,558 km |
| Net price | 23,333 € |
| Order number | 285GRUA0970 |
Scania P440 - P440
| 1st registration | 04 09 2013 |
| Mileage | 624,753 km |
| Net price | 12,000 € |
| Order number | U16376 |
IVECO DAILY 35C14 RIBALTABILE
| 1st registration | 30 10 2018 |
| Mileage | 64,588 km |
| Net price | 27,900 € |
| Order number | 19352 |
IVECO DAILY 35C15 CENTINA
| 1st registration | 06 12 2018 |
| Mileage | 169,631 km |
| Net price | 20,000 € |
| Order number | 4789 |
IVECO 35C14 D
| 1st registration | 01 08 2021 |
| Mileage | 75,701 km |
| Net price | 29,500 € |
| Order number | 13703 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


