Explore
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 17,656 km |
| Net price | 33,000 € |
| Order number | GV169TL |
IVECO eDaily 35S14
| 1st registration | 06 06 2024 |
| Mileage | 7,706 km |
| Net price | 33,000 € |
| Order number | GV170TL |
IVECO AT440S48T/P ADR
| 1st registration | 04 07 2017 |
| Mileage | 419,000 km |
| Net price | 23,333 € |
| Order number | 285GRUA1209 |
IVECO AT440S40T/P ADR
| 1st registration | 20 10 2017 |
| Mileage | 461,558 km |
| Net price | 23,333 € |
| Order number | 285GRUA0970 |
IVECO AS440S46 T/P - AS440S46 T/P
| 1st registration | 31 01 2017 |
| Mileage | 825,294 km |
| Net price | 15,000 € |
| Order number | U16209 |
IVECO AS440S48 T/P - AS440S48 T/P
| 1st registration | 18 06 2015 |
| Mileage | 847,127 km |
| Net price | 12,000 € |
| Order number | U16227 |
IVECO 35C12 - CASSONE CENTINE TELONE
| 1st registration | 01 06 2018 |
| Mileage | 33,667 km |
| Net price | 27,000 € |
| Order number | U13230 |
IVECO AS440S53T/P - TRATTORE STRADALE
| 1st registration | 28 06 2024 |
| Mileage | 408 km |
| Net price | 98,000 € |
| Order number | U13218 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


