| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | м. Київ |
| Price net | 23,333 EUR |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | м. Львів |
| Price net | 23,333 EUR |
| Order number | 285GRUA0970 |
| 1st registration | 29.12.2020 |
| Mileage | 98,167 km |
| Location | Eugendorf |
| Price net | 34,500 EUR |
| Order number | LIGH5095 |
| 1st registration | 23.11.2006 |
| Mileage | 643,642 km |
| Location | Zagreb |
| Price net | 12,000 EUR |
| Order number | 0365PP |
| 1st registration | 02.06.2017 |
| Mileage | 903,007 km |
| Location | Zagreb |
| Price net | 17,000 EUR |
| Order number | 367978 |
| 1st registration | 01.12.2024 |
| Mileage | 50,000 km |
| Location | Zagreb |
| Price net | 94,000 EUR |
| Order number | R-C535255 |
| 1st registration | 21.06.2023 |
| Mileage | 61,043 km |
| Location | Parma |
| Price net | 33,000 EUR |
| Order number | U22887 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.